| AKT | INPUT | OUTPUT | kanal | RPT-ID | QTH | LOC ASL | CTCSS RX/TX | E-link | NOTE | NAČINI DELA | OWNER | SYSOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 144.987500 | 145.587500 | RV47 | S55VCM | MALIČ | JN76OE 936 | 123.0 | 0 | S59GCD | S56KZ, S56AFJ | ||
![]() | 431.000000 | 438.600000 | RU688 | S55UBK | MIRNA GORA | JN75NP 1014 | 0.0 | 0 | 70cm -> 2m DTMF 88 RRC-4,Voice Clock | S59ACA S59DMJ S59DJR | S52B | |
![]() | 431.025000 | 438.625000 | RU690 | S55USC | STARE SLEMENE | JN76QH 630 | 123.0 | 0 | E-link ID: 646960 E-link shortcut: B17 Linked with S55VSC on same location | S51HT | S51HT | |
![]() | 431.075000 | 438.675000 | RU694 | S55UKV | KRVAVEC | JN76GH 1853 | 123.0 | 0 | E-link ID: 271336 E-link shortcut: B15 Voice & CW ID permanently connected with Echolink conference SLOVENIA | S51KM S53SI S56CT | S56CT | |
![]() | 431.100000 | 438.700000 | RU696 | S55UKP | NANOS | JN75AS 1240 | 123.0 | 0 | MMDVM FM & DMR | ZRS | S57NK | |
![]() | 431.125000 | 438.725000 | RU698 | S55UBR | BREŽICE | JN75TV 162 | 123.0 | 0 | E-link ID: 549592 Kenwood TKR 820 Echolink via S59ACP-L | S56CT | S56IPS & S52NR | |
![]() | 431.125000 | 438.725000 | RU698 | S55UTB | ZGORNJI KOCJAN | JN86AO 301 | 123.0 | 0 | Yaesu DR1XE with MMDVM works FM/DMR/D-STAR/YSF | ZRS S59DTB | S56ZM S55WT | |
![]() | 431.150000 | 438.750000 | RU700 | S55UGO | TRSTELJ | JN65UU 643 | 123.0 | 0 | Hytera RD985 FM/DMR | S59DKS S51WND | S52X | |
![]() | 431.175000 | 438.775000 | RU702 | S55ULX | KRIM | JN75FW 1108 | 123.0 | 0 | TEMP. OFF tower reconstraction | ZRS | S56ZAB & S56CT | |
![]() | 431.200000 | 438.800000 | RU704 | S55UPI | BELI KRIŽ | JN65SM 150 | 123.0 | 0 | MMDVM DMR/FM | S59HIJ | S52ID | |
![]() | 431.225000 | 438.825000 | RU706 | S55UBC | BOČ | JN76TG 980 | 123.0 | 271797 | E-link shortcut: B11 Hytera RD985 FM/DMR (BM) 2m RTX & Echolink OFF | S56CT | S56CT | |
![]() | 431.225000 | 438.825000 | RU706 | S55UPO | PEČNA REBER | JN75CS 660 | 123.0 | 609569 | E-link shortcut: B25 | S56IUL S56JCH | S56IUL S56JCH | |
![]() | 431.275000 | 438.875000 | RU710 | S55ULJ | JANČE | JN76IB 794 | 123.0 | 654836 | E-link shortcut: B20 CTCSS: 70cm 123.0 Hz 2m 123.0 Hz Echolink OFF | ZRS | S56CT | |
![]() | 431.300000 | 438.900000 | RU712 | S55USX | Sv. ROK | JN76PA 374 | 123.0 | 952012 | E-link shortcut: B1 Motorola Quantro - local repeater | S56CT | S58DB S56CT | |
![]() | 431.350000 | 438.950000 | RU716 | S55UCE | GORA (Celje) | JN76OH 554 | 123.0 | 0 | S56KZ | S59KA | ||
![]() | 431.375000 | 438.975000 | RU718 | S55ULM | LJUBLJANA | JN76GB 300 | 0.0 | 0 | Spectra MX800 | S56CT | S56CT S51ZT | |
![]() | 431.400000 | 439.000000 | RU720 | S55USE | LAZE | JN75PX 528 | 0.0 | 316250 | E-link shortcut: B9 CTCSS: 123.0 Hz only TX from RPT to user Radiosystem, Voiceclock permanently connected with Echolink conference SLOVENIA | S56CT | S56CT | |
![]() | 431.425000 | 439.025000 | RU722 | S55UBO | KOBLA | JN66XF 1560 | 123.0 | 0 | Hytera RD625 FM/DMR | S59DBO | S53GA | |
![]() | 431.475000 | 439.075000 | RU726 | S55DMR | LISCA | JN76PB 948 | 123.0 | 0 | mixed mode FM/DMR RPT CC:1 | IT-100 d.o.o., S57VHF | S57VHF, S56CT | |
![]() | 431.525000 | 439.125000 | RU730 | S55UHF | KUM | JN76MC 1219 | 123.0 | 608521 | SVXLink | S56CT | S56CT | |
![]() | 431.550000 | 439.150000 | RU732 | S55UKO | MALA KOPA | JN76OM 1522 | 123.0 | 0 | S50VZZ | S51UZ | ||
![]() | 431.575000 | 439.175000 | RU734 | S55UTR/S55DTR | Sv. PLANINA | JN76ME 1011 | 123.0 | 47093 | E-link shortcut: B3 Mixed mode FM/DMR, connected to BrandMeister, Echolink OFF | ZRS | S56CT | |
![]() | 431.600000 | 439.200000 | RU736 | S55UKK | ČRETEŽ | JN75RX 429 | 123.0 | 804765 | E-link shortcut: B22 Echolink permanently connected to conference *SLOVENIA* SVXLink | S56CT | S55DK & S56CT | |
![]() | 431.600000 | 439.200000 | RU736 | S55UMX | POHORJE (Maribor) | JN76TM 935 | 88.5 | 271749 | E-link shortcut: B2 CTCSS: 88,5 Hz in case of interference. Most of time OFF. Voice WX station for MB, RRC 4, voiceclock Echolink OFF | S51UL, S52ME S51IV, S52RX, S51PW, S56WAN | S56WAN S51UL | |
![]() | 431.625000 | 439.225000 | RU738 | S55UMB | POHORJE | JN76TM 1147 | 0.0 | 0 | DTMF link to S55VMB 2m & 6m | S59DXX | S56WAN S51UL | |
![]() | 431.625000 | 439.225000 | RU738 | S55UID | VOJSKO | JN66WA 1129 | 0.0 | 0 | Nokia BSR 450 | S59EYZ | S51GF | |
![]() | 431.650000 | 439.250000 | RU740 | S55UVL | ZGONCE (Velike Lašče) | JN75GT 804 | 77.0 | 0 | VXR-5000 | S52EN | S52EN | |
![]() | 431.675000 | 439.275000 | RU742 | S55UZA | MRZLICA | JN76NE 1122 | 123.0 | 785783 | E-link shortcut: B19 SVX Link permanently connected with Echolink conference *SLOVENIA* | S56CT | S56CT | |
![]() | 431.700000 | 439.300000 | RU744 | S55UCM | MALIČ | JN76OE 936 | 123.0 | 561316 | E-link shortcut: B7 Echolink OFF | S56KZ | S56KZ | |
![]() | 431.725000 | 439.325000 | RU746 | S55URS | STRMEC (Rogaška Slatina) | JN76UG 468 | 91.5 | 0 | CTCSS: 91,5 Hz 2m -> 70cm RRC-3 | S59DRO | S51KQ | |
![]() | 431.725000 | 439.325000 | RU746 | S55UJE | STRUŠKA | JN76BL 1944 | 123.0 | 0 | Solar powered, 10 W, Voice WX station, report every XX00 (0600-2300 CET, w/o CTCSS !) | ZRS, S59DNA | S56RAL S57AJJ | |
![]() | 431.762500 | 439.362500 | RU748 | S55UAR | STOL | JN76CK 2185 | 123.0 | 0 | FM RPT | ZRS | S56CT S56RAL S59UAR | |
![]() | 431.775000 | 439.375000 | RU750 | S55URK | URŠLJA GORA | JN76LL 1700 | 123.0 | 0 | Hytera RD985 BrandMeister FM/DMR | FM | ZRS | S52EI |
![]() | 431.800000 | 439.400000 | RU752 | S55DAR | STOL | JN76CK 2185 | 123.0 | 0 | BrandMeister MIXED MODE FM/DMR | ZRS | S56CT S56RAL | |
![]() | 430.600000 | 438.200000 | RU8 | S55DLJ | KRIM | JN75FW 1108 | 0.0 | 0 | MMDVM Active modes DMR, D-STAR, YSF. Brandmeister | DMR | S51ZK & S56CT | S51ZK S56DE S56CT |
![]() | 430.600000 | 438.200000 | RU8 | S55DPT | PTUJ | JN76WK 357 | 123.0 | 0 | Hytera RD625 FM/DMR | FM,DMR | ZRS | S57XZ S59DJK |
![]() | 430.625000 | 438.225000 | RU8 | S55DIZ | MALIJA | JN65TM 277 | 0.0 | 0 | MMDVM repeater BrandMeister | FM | ZRS | S56FGP S56RGA |
![]() | 144.987500 | 145.587500 | S55VCM | MALIČ | JN76OE 936 | 123.0 | 0 | S59GCD | S56KZ, S56AFJ | |||
![]() | 144.987500 | 145.587500 | S55VCM | MALIČ | JN76OE 936 | 123.0 | 0 | S59GCD | S56KZ, S56AFJ | |||
![]() | 51.290000 | 51.890000 | S55VHF | MRZLICA | JN76NE 1122 | 123.0 | 0 | E-link ID: 392686 SPECTRA MX800 | ZRS & S56CT | S56CT | ||
![]() | 51.290000 | 51.890000 | S55VHF | MRZLICA | JN76NE 1122 | 123.0 | 0 | E-link ID: 392686 SPECTRA MX800 | ZRS & S56CT | S56CT |
